Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,060 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21328003324 2026/04/16 20:05:08 (0 mins ago) In-use 0 mins Brazil Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21328003323 2026/04/16 20:04:48 (1 mins ago) In-use 1 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21328003322 2026/04/16 20:04:42 (1 mins ago) In-use 1 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21328003321 2026/04/16 20:04:27 (1 mins ago) In-use 1 mins Rwanda Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21328003320 2026/04/16 20:04:13 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 118.34.x.x OpenVPN In-use
VPN-21328003319 2026/04/16 20:04:07 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21328003318 2026/04/16 20:04:04 (1 mins ago) In-use 1 mins Somalia Korea Republic of 118.34.x.x OpenVPN In-use
VPN-21328003317 2026/04/16 20:03:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21328003316 2026/04/16 20:03:47 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21328003315 2026/04/16 20:03:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21328003314 2026/04/16 20:03:46 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21328003313 2026/04/16 20:03:45 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21328003312 2026/04/16 20:03:45 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21328003311 2026/04/16 20:03:45 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21328003310 2026/04/16 20:03:44 (2 mins ago) 20:04:15 0 mins Somalia Korea Republic of 118.34.x.x OpenVPN 0.27 MB
VPN-21328003309 2026/04/16 20:03:44 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 118.33.x.x OpenVPN In-use
VPN-21328003308 2026/04/16 20:03:44 (2 mins ago) In-use 2 mins United States Korea Republic of 218.145.x.x OpenVPN In-use
VPN-21328003307 2026/04/16 20:03:44 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328003306 2026/04/16 20:03:44 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21328003305 2026/04/16 20:03:43 (2 mins ago) In-use 2 mins Japan Korea Republic of 118.33.x.x OpenVPN In-use
VPN-21328003304 2026/04/16 20:03:43 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21328003303 2026/04/16 20:03:43 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21328003302 2026/04/16 20:03:43 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21328003301 2026/04/16 20:03:43 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21328003300 2026/04/16 20:03:43 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21328003299 2026/04/16 20:03:43 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21328003298 2026/04/16 20:03:42 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21328003297 2026/04/16 20:03:42 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21328003296 2026/04/16 20:03:42 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328003295 2026/04/16 20:03:42 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21328003294 2026/04/16 20:03:42 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328003293 2026/04/16 20:03:41 (2 mins ago) In-use 2 mins Taiwan Japan 221.241.x.x OpenVPN In-use
VPN-21328003292 2026/04/16 20:03:41 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 218.145.x.x OpenVPN In-use
VPN-21328003291 2026/04/16 20:03:41 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328003290 2026/04/16 20:03:40 (2 mins ago) In-use 2 mins Pakistan United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21328003289 2026/04/16 20:03:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21328003288 2026/04/16 20:03:40 (2 mins ago) In-use 2 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21328003287 2026/04/16 20:03:40 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21328003286 2026/04/16 20:03:40 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328003285 2026/04/16 20:03:39 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21328003284 2026/04/16 20:03:39 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21328003283 2026/04/16 20:03:39 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328003282 2026/04/16 20:03:39 (2 mins ago) In-use 2 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21328003281 2026/04/16 20:03:39 (2 mins ago) In-use 2 mins Nigeria Canada 74.12.x.x OpenVPN In-use
VPN-21328003280 2026/04/16 20:03:39 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328003279 2026/04/16 20:03:39 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21328003278 2026/04/16 20:03:38 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21328003277 2026/04/16 20:03:38 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328003276 2026/04/16 20:03:38 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21328003275 2026/04/16 20:03:38 (2 mins ago) In-use 2 mins Netherlands Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21328003274 2026/04/16 20:03:37 (2 mins ago) In-use 2 mins Russian Federation Korea Republic of 14.35.x.x OpenVPN In-use
VPN-21328003273 2026/04/16 20:03:37 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21328003272 2026/04/16 20:03:37 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328003271 2026/04/16 20:03:37 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21328003270 2026/04/16 20:03:37 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21328003269 2026/04/16 20:03:36 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328003268 2026/04/16 20:03:36 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21328003267 2026/04/16 20:03:36 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328003266 2026/04/16 20:03:36 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328003265 2026/04/16 20:03:36 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21328003264 2026/04/16 20:03:36 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328003263 2026/04/16 20:03:36 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21328003262 2026/04/16 20:03:36 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328003261 2026/04/16 20:03:36 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328003260 2026/04/16 20:03:36 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328003259 2026/04/16 20:03:36 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328003258 2026/04/16 20:03:36 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21328003257 2026/04/16 20:03:36 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328003256 2026/04/16 20:03:35 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328003255 2026/04/16 20:03:35 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328003254 2026/04/16 20:03:35 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21328003253 2026/04/16 20:03:35 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21328003252 2026/04/16 20:03:35 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328003251 2026/04/16 20:03:35 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328003250 2026/04/16 20:03:35 (2 mins ago) In-use 2 mins Russian Federation Japan 153.205.x.x MS-SSTP In-use
VPN-21328003249 2026/04/16 20:03:35 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21328003248 2026/04/16 20:03:35 (2 mins ago) In-use 2 mins Nigeria Canada 74.12.x.x OpenVPN In-use
VPN-21328003247 2026/04/16 20:03:34 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328003246 2026/04/16 20:03:34 (2 mins ago) In-use 2 mins Switzerland Korea Republic of 220.93.x.x OpenVPN In-use
VPN-21328003245 2026/04/16 20:03:34 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21328003244 2026/04/16 20:03:34 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328003243 2026/04/16 20:03:34 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21328003242 2026/04/16 20:03:33 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328003241 2026/04/16 20:03:33 (2 mins ago) In-use 2 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21328003240 2026/04/16 20:03:33 (2 mins ago) In-use 2 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21328003239 2026/04/16 20:03:33 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328003238 2026/04/16 20:03:33 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328003237 2026/04/16 20:03:33 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328003236 2026/04/16 20:03:33 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21328003235 2026/04/16 20:03:33 (2 mins ago) In-use 2 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21328003234 2026/04/16 20:03:33 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328003233 2026/04/16 20:03:33 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328003232 2026/04/16 20:03:32 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21328003231 2026/04/16 20:03:32 (2 mins ago) In-use 2 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21328003230 2026/04/16 20:03:32 (2 mins ago) In-use 2 mins Switzerland Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328003229 2026/04/16 20:03:32 (2 mins ago) In-use 2 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21328003228 2026/04/16 20:03:32 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21328003227 2026/04/16 20:03:32 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328003226 2026/04/16 20:03:32 (2 mins ago) In-use 2 mins United States Japan 60.91.x.x OpenVPN In-use
VPN-21328003225 2026/04/16 20:03:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21328003224 2026/04/16 20:03:32 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21328003223 2026/04/16 20:03:32 (2 mins ago) In-use 2 mins Gabon Korea Republic of 14.42.x.x OpenVPN In-use
VPN-21328003222 2026/04/16 20:03:32 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328003221 2026/04/16 20:03:31 (2 mins ago) In-use 2 mins United States United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21328003220 2026/04/16 20:03:31 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21328003219 2026/04/16 20:03:31 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21328003218 2026/04/16 20:03:31 (2 mins ago) In-use 2 mins Somalia Korea Republic of 121.170.x.x OpenVPN In-use
VPN-21328003217 2026/04/16 20:03:31 (2 mins ago) In-use 2 mins Argentina Japan 221.248.x.x OpenVPN In-use
VPN-21328003216 2026/04/16 20:03:31 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21328003215 2026/04/16 20:03:31 (2 mins ago) 20:03:38 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.08 MB
VPN-21328003214 2026/04/16 20:03:31 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21328003213 2026/04/16 20:03:31 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328003212 2026/04/16 20:03:30 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328003211 2026/04/16 20:03:30 (2 mins ago) In-use 2 mins Singapore Japan 131.129.x.x OpenVPN In-use
VPN-21328003210 2026/04/16 20:03:30 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328003209 2026/04/16 20:03:30 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328003208 2026/04/16 20:03:30 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21328003207 2026/04/16 20:03:30 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21328003206 2026/04/16 20:03:30 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21328003205 2026/04/16 20:03:30 (2 mins ago) In-use 2 mins Somalia Japan 118.82.x.x OpenVPN In-use
VPN-21328003204 2026/04/16 20:03:30 (2 mins ago) In-use 2 mins Indonesia Korea Republic of 118.33.x.x SoftEther VPN (TCP) In-use
VPN-21328003203 2026/04/16 20:03:30 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328003202 2026/04/16 20:03:29 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21328003201 2026/04/16 20:03:29 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21328003200 2026/04/16 20:03:29 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328003199 2026/04/16 20:03:29 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21328003198 2026/04/16 20:03:29 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21328003197 2026/04/16 20:03:29 (2 mins ago) In-use 2 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21328003196 2026/04/16 20:03:29 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328003195 2026/04/16 20:03:29 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21328003194 2026/04/16 20:03:29 (2 mins ago) In-use 2 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21328003193 2026/04/16 20:03:29 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328003192 2026/04/16 20:03:29 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21328003191 2026/04/16 20:03:29 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328003190 2026/04/16 20:03:29 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21328003189 2026/04/16 20:03:29 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21328003188 2026/04/16 20:03:29 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21328003187 2026/04/16 20:03:29 (2 mins ago) In-use 2 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328003186 2026/04/16 20:03:29 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328003185 2026/04/16 20:03:28 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328003184 2026/04/16 20:03:28 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21328003183 2026/04/16 20:03:28 (2 mins ago) In-use 2 mins Hong Kong Korea Republic of 221.165.x.x OpenVPN In-use
VPN-21328003182 2026/04/16 20:03:28 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 222.120.x.x MS-SSTP In-use
VPN-21328003181 2026/04/16 20:03:28 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21328003180 2026/04/16 20:03:28 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21328003179 2026/04/16 20:03:27 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328003178 2026/04/16 20:03:27 (2 mins ago) 20:03:30 0 mins United States Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21328003177 2026/04/16 20:03:27 (2 mins ago) In-use 2 mins Palestinian Territory Occupied Japan 219.100.x.x OpenVPN In-use
VPN-21328003176 2026/04/16 20:03:27 (2 mins ago) In-use 2 mins Switzerland Korea Republic of 222.111.x.x OpenVPN In-use
VPN-21328003175 2026/04/16 20:03:27 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21328003174 2026/04/16 20:03:27 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21328003173 2026/04/16 20:03:27 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328003172 2026/04/16 20:03:27 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21328003171 2026/04/16 20:03:27 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328003170 2026/04/16 20:03:27 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328003169 2026/04/16 20:03:27 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328003168 2026/04/16 20:03:26 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328003167 2026/04/16 20:03:26 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21328003166 2026/04/16 20:03:26 (2 mins ago) In-use 2 mins Somalia Japan 113.33.x.x OpenVPN In-use
VPN-21328003165 2026/04/16 20:03:26 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328003164 2026/04/16 20:03:26 (2 mins ago) In-use 2 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21328003163 2026/04/16 20:03:26 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21328003162 2026/04/16 20:03:26 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21328003161 2026/04/16 20:03:26 (2 mins ago) In-use 2 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21328003160 2026/04/16 20:03:26 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21328003159 2026/04/16 20:03:26 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328003158 2026/04/16 20:03:25 (2 mins ago) In-use 2 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328003157 2026/04/16 20:03:25 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328003156 2026/04/16 20:03:25 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21328003155 2026/04/16 20:03:25 (2 mins ago) 20:03:55 0 mins Somalia Korea Republic of 118.34.x.x OpenVPN 0.77 MB
VPN-21328003154 2026/04/16 20:03:25 (2 mins ago) In-use 2 mins Japan Japan 60.109.x.x SoftEther VPN (TCP) In-use
VPN-21328003153 2026/04/16 20:03:25 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328003152 2026/04/16 20:03:25 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21328003151 2026/04/16 20:03:25 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21328003150 2026/04/16 20:03:25 (2 mins ago) In-use 2 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21328003149 2026/04/16 20:03:25 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328003148 2026/04/16 20:03:25 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21328003147 2026/04/16 20:03:24 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328003146 2026/04/16 20:03:24 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328003145 2026/04/16 20:03:24 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21328003144 2026/04/16 20:03:24 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 222.109.x.x SoftEther VPN (TCP) In-use
VPN-21328003143 2026/04/16 20:03:24 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21328003142 2026/04/16 20:03:24 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 121.87.x.x OpenVPN In-use
VPN-21328003141 2026/04/16 20:03:23 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328003140 2026/04/16 20:03:23 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328003139 2026/04/16 20:03:23 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328003138 2026/04/16 20:03:23 (2 mins ago) 20:03:35 0 mins France Korea Republic of 1.224.x.x OpenVPN 1.06 MB
VPN-21328003137 2026/04/16 20:03:23 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328003136 2026/04/16 20:03:23 (2 mins ago) In-use 2 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21328003135 2026/04/16 20:03:23 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328003134 2026/04/16 20:03:23 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21328003133 2026/04/16 20:03:23 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21328003132 2026/04/16 20:03:23 (2 mins ago) In-use 2 mins Japan Japan 203.140.x.x SoftEther VPN (TCP) In-use
VPN-21328003131 2026/04/16 20:03:22 (2 mins ago) 20:03:42 0 mins Japan Japan 219.100.x.x OpenVPN 1.03 MB
VPN-21328003130 2026/04/16 20:03:22 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328003129 2026/04/16 20:03:22 (2 mins ago) 20:03:42 0 mins Gabon Japan 219.100.x.x OpenVPN 0.51 MB
VPN-21328003128 2026/04/16 20:03:22 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328003127 2026/04/16 20:03:22 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21328003126 2026/04/16 20:03:22 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21328003125 2026/04/16 20:03:22 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328003124 2026/04/16 20:03:22 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21328003123 2026/04/16 20:03:22 (2 mins ago) In-use 2 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21328003122 2026/04/16 20:03:22 (2 mins ago) In-use 2 mins United States Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21328003121 2026/04/16 20:03:21 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328003120 2026/04/16 20:03:21 (2 mins ago) In-use 2 mins Singapore Japan 114.184.x.x OpenVPN In-use
VPN-21328003119 2026/04/16 20:03:21 (2 mins ago) In-use 2 mins Pakistan Korea Republic of 121.159.x.x OpenVPN In-use
